FYI: Site still in construction!
My 3 latest acquisitions
Some info about my Collection.
| Total Sets | Total Pieces | Total Price | Price Per Brick |
|---|---|---|---|
| 157 | 146350 | € 12164.46 | € 0.08 |
Some Yearly Info.
| Year | Sets Bought | Total Spent That Year | Average Price Per Set |
|---|---|---|---|
| 2019 | 4 | € 279.98 | € 69 |
| 2020 | 20 | € 1728.81 | € 86 |
| 2021 | 26 | € 1547.75 | € 59 |
| 2022 | 23 | € 1887.77 | € 82 |
| 2023 | 19 | € 1642.81 | € 86 |
| 2024 | 9 | € 509.91 | € 56 |
| 2025 | 4 | € 189.96 | € 47 |
| 2026 | 1 | € 27.99 | € 27 |
| 2000-2018 | 52 | € 4349.48 | € 83 |
Site under construction © Everaerts Guy - 2019-2026